BRANDED | PLATINUM | GOLD | SILVER | BRONZE | |
---|---|---|---|---|---|
AAFD member contacts list | ✔ | ||||
Branded Partner status with AAFD endorsement | ✔ | ✔ | |||
Website homepage scrolling carousel | ✔ | ✔ | |||
Website dedicated landing page | ✔ | ✔ | |||
Member Benefit Offer | ✔ | ✔ | OPTIONAL | OPTIONAL | OPTIONAL |
Member revenue share (rebate) | ✔ | ✔ | OPTIONAL | OPTIONAL | OPTIONAL |
AAFD purchasing group endorsement* | ✔ | ✔ | OPTIONAL | OPTIONAL | OPTIONAL |
Gold Circle scrolling carousel | ✔ | ✔ | ✔ | ||
Franchisee Voice priority posting | ✔ | ✔ | ✔ | ||
Promotional e-blast (1) | ✔ | ✔ | ✔ | EXTRA | EXTRA |
600x100px Rotational Ad in Franchisee Voice Weekly | ✔ | ✔ | ✔ | EXTRA | EXTRA |
300x300px Rotational Ad on website | ✔ | ✔ | ✔ | EXTRA | EXTRA |
Supporting Network, online directory | ✔ | ✔ | ✔ | ✔ | ✔ |
Welcome e-blast (1) | ✔ | ✔ | ✔ | ✔ | ✔ |
Social Media Announcement (1) | ✔ | ✔ | ✔ | ✔ | ✔ |
Right to use AAFD logo | BRANDED LOGO | PLATINUM LOGO | GOLD LOGO | SILVER LOGO | BRONZE LOGO |
Chapter leader contact list (quarterly) | ✔ | ✔ | ✔ | ✔ | ✔ |
AAFD membership benefits | ✔ | ✔ | ✔ | ✔ | ✔ |
AAFD ANNUAL CONFERENCE SPONSORSHIP OPPORTUNITIES
BRANDED | PLATINUM | GOLD | SILVER | BRONZE | |
---|---|---|---|---|---|
Booth and attendance at annual meeting | PREMIUM | PREMIUM | STANDARD | STANDARD | |
Recognition as annual meeting sponsor | PREMIER | PREMIER | ✔ | EXTRA | EXTRA |
Conference Website Homepage Slider | ✔ | ✔ | |||
Advertisement in annual printed program | FULL PAGE | FULL PAGE | HALF PAGE | QUARTER PAGE | EXTRA |
Insert in annual meeting handout materials | ✔ | ✔ | EXTRA | EXTRA | EXTRA |
Presentation at annual meeting | ✔ | ✔ | EXTRA | EXTRA | EXTRA |